Parts by number · Engine Air Filters
Engine Air Filters by Part Number
Every engine air filter part number in our catalog, with the vehicle applications listed for it. Open a part number for its full application list, engine qualifiers and listed cross-references.
25 part numbers · 186 listed vehicle applications
| Part # | Makes Covered | Vehicle Applications | Years |
|---|---|---|---|
| CA9360 | Lexus, Toyota | 16 | 2001–2013 |
| CA10165 | Honda | 1 | 2006–2011 |
| CA10171 | Toyota | 3 | 2007–2017 |
| CA10190 | Pontiac, Scion, Toyota | 7 | 2006–2019 |
| CA10330 | Dodge, Freightliner, Mercedes-Benz | 22 | 2007–2023 |
| CA10359 | Acura, Honda | 3 | 2006–2011 |
| CA10677 | Lexus, Toyota | 7 | 2007–2018 |
| CA10741 | Lexus, Toyota | 6 | 2010–2021 |
| CA10755 | Dodge, Jeep, Lexus, Toyota | 20 | 2010–2026 |
| CA11050 | Chrysler, Dodge, Ram, Volkswagen | 4 | 2011–2020 |
| CA11113 | Acura, Honda | 2 | 2012–2015 |
| CA11257 | Chrysler, Dodge | 12 | 2011–2023 |
| CA11426 | Toyota | 5 | 2012–2026 |
| CA11476 | Acura, Honda | 2 | 2013–2020 |
| CA11958 | Ford | 3 | 2015–2023 |
| CA12050 | Honda | 2 | 2016–2022 |
| CA12051 | Honda | 2 | 2016–2026 |
| CA12052 | Honda | 1 | 2016–2022 |
| CA12057 | Hyundai, Kia | 15 | 2017–2025 |
| CA12258 | Chevrolet, GMC | 4 | 2017–2019 |
| CA12289 | Lexus, Subaru, Toyota | 25 | 2016–2026 |
| CA12290 | Honda | 1 | 2018–2022 |
| CA12377 | Lexus, Toyota | 15 | 2018–2026 |
| CA12932 | Acura, Honda | 5 | 2022–2026 |
| CA12997 | Honda | 3 | 2023–2026 |
Applications and cross-references are shown exactly as listed in our catalog. Cross-reference numbers are listed references, not proof of physical equivalence.